Outshine the competition with Illume Polishers. Expert polishing that gives patients greater comfort and a brighter smile. Our new Illume Polishers help to achieve it more effectively than ever before. With a wide range of shapes, sizes and shanks, Illume Polishers let you adjust and polish ceramics, composites, acrylics, alloys and gold. And you can choose a reusable pack or a single-use format, giving you the flexibility to meet your customers’ needs.
A one step polishing system to create a high glass-like lustre finish on all restorations. Using a fine diamond powder this techniques is less time consuming than other polishing systems. Manufactured with a fine diamond powder. Not to be used in high speed hand pieces
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5.5 | 10.7 | 28 | ||
808204030512 | 6.0 | 6.7 | 24 | |
10.0 | 6.2 | 21 |
This bracket removal system is designed for the removal of adhesive remnants. Manufactured with a gentle abrasive grit it works effectively with no damage to the natural tooth surface. This is not a single use system. Speed (optimal / maximum) 15,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 6.0 | 24.8 | ||
5 | 10.5 | 25.5 | ||
6 | 8.3 | 24 |
The 2 step polishing system uses specially matched mixtures to create an outstanding durability and excellent polishing results. Manufactured with diamond this 2 step polishing system has been specially developed for veneering composites. The extra thin disc provides the best smoothness. The 2 Step Composite is not single use. Speed (optimal / maximum) 6,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 7.0 | 25.0 | ||
3.3 | 7.0 | 25.0 | ||
5.0 | 10.5 | 25.5 | ||
5.0 | 10.5 | 25.5 | ||
10.0 | 0.3 | 21.0 | ||
10.0 | 0.3 | 21.0 | ||
7.0 | 7.0 | 24.0 | ||
7.0 | 7.0 | 24 |
This 3 step polishing system is an all-purpose polisher for use with different kinds of metal. Manufactured with silicon carbide, a water resistant bonding material. This system is not single use. Speed (optimal / maximum) 6,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 7.0 | 21.5 | ||
3.3 | 7.0 | 21.5 | ||
3.3 | 7.0 | 21.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
6.5 | 9.0 | 23.5 | ||
6.5 | 9.0 | 23.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 6.0 | 24.8 | ||
3.3 | 6.0 | 24.8 | ||
3.3 | 6.0 | 24.8 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5 | 10.5 | 25.5 | ||
5 | 10.5 | 25.5 | ||
5 | 10.5 | 25.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
6.5 | 9.0 | 25.5 | ||
6.5 | 9.0 | 25.5 | ||
6.5 | 9.0 | 25.5 |
This 3 step polishing system works on zirconia restorations without glaze firing. Manufactured with specially adapted diamond grains this has excellent wear and tear characteristics Small adjustments up to high gloss. This is not a single use system. Speed (optimal / maximum) 15,000 / 20,000 (Points) 10,000 / 20,000 (Cups / Knife Edge)
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
4.5 | 10.5 | 25.5 | ||
4.5 | 10.5 | 25.5 | ||
4.5 | 10.5 | 25.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
6.0 | 8.3 | 24 | ||
6.0 | 8.3 | 24 | ||
6.0 | 8.3 | 24 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 7.0 | 25.0 | ||
3.3 | 7.0 | 25 | ||
3.3 | 7.0 | 25 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
10.0 | 6.0 | 21 | ||
10.0 | 6.0 | 21 | ||
10.0 | 6.0 | 21 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
26.0 | 2.0 | 41.5 | ||
26 | 2 | 41.5 | ||
26.0 | 2.0 | 41.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5.5 | 16.0 | 51 | ||
5.5 | 16.0 | 51 | ||
5.5 | 16.0 | 51 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
12.0 | 2.4 | 41 | ||
12.0 | 2.4 | 41 | ||
12.0 | 2.4 | 41 |
This 3 step polishing system works with small adjustments up to high gloss. Manufactured with a proven diamond mixture using a water resistant bonding material no glaze firing is necessary. This is not a single use system. Speed (optimal / maximum) 8,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
4.4 | 10.5 | 25.5 | ||
4.4 | 10.5 | 25.5 | ||
4.4 | 10.5 | 25.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 7.0 | 25.0 | ||
3.3 | 7.0 | 25 | ||
3.3 | 7.0 | 25 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
6.0 | 8.3 | 24 | ||
6 | 8.3 | 24 | ||
6.0 | 8.3 | 24 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
10.0 | 6.0 | 21 | ||
10.0 | 6.0 | 21 | ||
10.0 | 6.0 | 21 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5.5 | 16.0 | 51 | ||
5.5 | 16.0 | 51 | ||
5.5 | 16.0 | 51 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
12.0 | 2.4 | 41 | ||
12 | 2.4 | 41 | ||
12.0 | 2.4 | 41 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
26.0 | 2 | 41.5 | ||
26.0 | 2 | 41.5 | ||
26.0 | 2 | 41.5 |
This 3 step polishing system works from removal to high gloss. It is a proven system manufactured using a smooth silicone binding material. This is not a single use system. Speed (optimal / maximum) 6,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | ISO NO | |
10 | 20.5 | 53 | |||
10 | 20.5 | 53 | |||
10 | 20.5 | 53 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5.5 | 16.0 | 51 | ||
5.5 | 16 | 51 | ||
5.5 | 16.0 | 51 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
10.0 | 24.0 | 53.0 | ||
10.0 | 24.0 | 53.0 | ||
10.0 | 24.0 | 56.5 |