We’re proud to be a world leader in precision dental products, supplying more than 100 countries – from USA to South Korea – growing sales together by 20% year on year.
This 3 step polishing system works from removal to high gloss. It is a proven system manufactured using a smooth silicone binding material. This is not a single use system. Speed (optimal / maximum) 6,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | ISO NO | |
10 | 20.5 | 53 | |||
10 | 20.5 | 53 | |||
10 | 20.5 | 53 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5.5 | 16.0 | 51 | ||
5.5 | 16 | 51 | ||
5.5 | 16.0 | 51 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
10.0 | 24.0 | 53.0 | ||
10.0 | 24.0 | 53.0 | ||
10.0 | 24.0 | 56.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5 | 10.5 | 25.5 | ||
5 | 10.5 | 25.5 | ||
5 | 10.5 | 25.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 6.0 | 24.8 | ||
3.3 | 6.0 | 24.8 | ||
3.3 | 6.0 | 24.8 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
6.5 | 9.0 | 25.5 | ||
6.5 | 9.0 | 25.5 | ||
6.5 | 9.0 | 25.5 |
This bracket removal system is designed for the removal of adhesive remnants. Manufactured with a gentle abrasive grit it works effectively with no damage to the natural tooth surface. This is not a single use system. Speed (optimal / maximum) 15,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 6.0 | 24.8 | ||
5 | 10.5 | 25.5 | ||
6 | 8.3 | 24 |
This 3 step polishing system works on zirconia restorations without glaze firing. Manufactured with specially adapted diamond grains this has excellent wear and tear characteristics Small adjustments up to high gloss. This is not a single use system. Speed (optimal / maximum) 15,000 / 20,000 (Points) 10,000 / 20,000 (Cups / Knife Edge)
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
4.5 | 10.5 | 25.5 | ||
4.5 | 10.5 | 25.5 | ||
4.5 | 10.5 | 25.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 7.0 | 25.0 | ||
3.3 | 7.0 | 25 | ||
3.3 | 7.0 | 25 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
6.0 | 8.3 | 24 | ||
6.0 | 8.3 | 24 | ||
6.0 | 8.3 | 24 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
10.0 | 6.0 | 21 | ||
10.0 | 6.0 | 21 | ||
10.0 | 6.0 | 21 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5.5 | 16.0 | 51 | ||
5.5 | 16.0 | 51 | ||
5.5 | 16.0 | 51 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
26.0 | 2.0 | 41.5 | ||
26 | 2 | 41.5 | ||
26.0 | 2.0 | 41.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
12.0 | 2.4 | 41 | ||
12.0 | 2.4 | 41 | ||
12.0 | 2.4 | 41 |
This 3 step polishing system works with small adjustments up to high gloss. Manufactured with a proven diamond mixture using a water resistant bonding material no glaze firing is necessary. This is not a single use system. Speed (optimal / maximum) 8,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
4.4 | 10.5 | 25.5 | ||
4.4 | 10.5 | 25.5 | ||
4.4 | 10.5 | 25.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 7.0 | 25.0 | ||
3.3 | 7.0 | 25 | ||
3.3 | 7.0 | 25 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
6.0 | 8.3 | 24 | ||
6 | 8.3 | 24 | ||
6.0 | 8.3 | 24 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
10.0 | 6.0 | 21 | ||
10.0 | 6.0 | 21 | ||
10.0 | 6.0 | 21 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5.5 | 16.0 | 51 | ||
5.5 | 16.0 | 51 | ||
5.5 | 16.0 | 51 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
26.0 | 2 | 41.5 | ||
26.0 | 2 | 41.5 | ||
26.0 | 2 | 41.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
12.0 | 2.4 | 41 | ||
12 | 2.4 | 41 | ||
12.0 | 2.4 | 41 |
The 2 step polishing system uses specially matched mixtures to create an outstanding durability and excellent polishing results. Manufactured with diamond this 2 step polishing system has been specially developed for veneering composites. The extra thin disc provides the best smoothness. The 2 Step Composite is not single use. Speed (optimal / maximum) 6,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 7.0 | 25.0 | ||
3.3 | 7.0 | 25.0 | ||
5.0 | 10.5 | 25.5 | ||
5.0 | 10.5 | 25.5 | ||
10.0 | 0.3 | 21.0 | ||
10.0 | 0.3 | 21.0 | ||
7.0 | 7.0 | 24.0 | ||
7.0 | 7.0 | 24 |
A one step polishing system to create a high glass-like lustre finish on all restorations. Using a fine diamond powder this techniques is less time consuming than other polishing systems. Manufactured with a fine diamond powder. Not to be used in high speed hand pieces
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
5.5 | 10.7 | 28 | ||
808204030512 | 6.0 | 6.7 | 24 | |
10.0 | 6.2 | 21 |
This 3 step polishing system is an all-purpose polisher for use with different kinds of metal. Manufactured with silicon carbide, a water resistant bonding material. This system is not single use. Speed (optimal / maximum) 6,000 / 20,000
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
3.3 | 7.0 | 21.5 | ||
3.3 | 7.0 | 21.5 | ||
3.3 | 7.0 | 21.5 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
6.5 | 9.0 | 23.5 | ||
6.5 | 9.0 | 23.5 |
Considered the ultimate in premium cutting technology, Predator® Turbo has become a leader in its field with successful penetration into the US, European and Japanese markets.
US NO. | DIAMETER | HEAD LENGTH (MM) | |
PR-558T | 012 | 3.8 | |
PR-4R | 014 | ||
PR-6R | 018 | ||
PR-6R surg | 018 | ||
PR-8R | 023 | ||
PR-2R surg | 10.0 | ||
PR-35T | 10.0 | ||
PR-4R SURG | 14.0 | ||
PR-702T | 16.0 | ||
PR-1557T | 010 | 3.9 | |
PR-1T | 010 | 1.9 | |
PR-245T | 009 | 2.7 | |
PR-2R | 10.0 | ||
PR-2T | 012 | 4 | |
PR-330T | 008 | 2 | |
PR-577T | 010 | 3.7 |
Orthodontics is a specialty within dentistry, this niche product area shows continued signs of growth driven by new technologies, personal cosmetics, linking oral health to overall health and well being. Become a leader in this niche area, with Prima Dental Group's comprehensive range of Prima Classic Orthodontic Debonding and interproximal spacing burs.
US NO. | DIAMETER | HEAD LENGTH (MM) | INTERNATIONAL REF | |
RA 1171 | 012 | 3.8 | ||
FG 1171 | 012 | 3.8 | ||
RA 1171½ | 014 | 4.1 | ||
FG 1171½ | 014 | 4.1 | ||
RA 1172 | 016 | 4.3 | ||
FG 1172 | 016 | 4.3 | ||
RA 169L | 009 | 4.9 | ||
FG 169L | 009 | 4.9 | ||
HP 169L | 009 | 4.9 | ||
FG 699L | 009 | 4.9 |
Our Prima® Classic pear shaped burs may be used for much of the preparation of conservative to moderately large occlusal cavities in anterior teeth. These burs will penetrate enamel,will remove the decay in all safety, carrying out at the same time parts in withdrawal regularly round and being appropriate for the retention of obturations to the amalgam, with silicate, composite or acrylic resins.
USNo | IsoNo | 329 | 330 | 331 | 332 | 333 |
FG (19mm) | 500 314 237 001 | 006 | 008 | 010 | 012 | 014 |
FG SHORT (16mm) | 500 313 237 001 | 008 | 010 | |||
HP (44.5mm) | 500 104 237 001 | 010 | 012 | |||
RA (22mm) | 500 204 237 001 | 008 |
Our Prima® Classic flat fissure burs are used wherever straight parallel sides and flat floors are deisred. Some applications include establishing initial outline form, gaining access to carious dentine and prepation of laterall walls.
USNo | IsoNo | 506 | 556 | 557 | 558 | 559 | 560 | 562 | 563 |
FG (19mm) | 500 314 107 007 | 008 | 010 | 012 | 014 | 016 | |||
FG SHORT (16mm) | 500 313 107 007 | 008 | 010 | 012 | |||||
FG SURG (25mm) | 500 316 107 007 | 008 | 010 | 012 | 014 | 016 | |||
HP (44.5mm) | 500 104 107 007 | 016 | 008 | 010 | 012 | 014 | 021 | 023 | |
RA (22mm) | 500 204 107 007 | 008 | 010 | 012 | |||||
RA SURG (26mm) | 500 205 107 007 | 010 | 012 |
Sterisafe® Toller burs feature a blood ring which inhibits fluids entering the hand piece from the operating site. Extended shanks give deep penetration and maximum visibility.
USNo | IsoNo | 8 |
HP LONG (51mm) | 500 105 697 291 | 023 |
HP XL (70mm) | 500 106 697 291 | 023 |
RA (22mm) | 500 205 697 291 | 023 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 7901 | 009 | 3.8 | 246 | |
FG 7902 | 010 | 3.8 | 246 | |
FG 7903 | 012 | 3.9 | 246 |
Sterisafe® Toller burs feature a blood ring which inhibits fluids entering the hand piece from the operating site. Extended shanks give deep penetration and maximum visibility.
USNo | IsoNo | 702 | 703 |
HP LONG (51mm) | 500 105 415 296 | 018 | 021 |
HP XL (70mm) | 500 106 415 296 | 018 | |
RA (22mm) | 500 205 415 296 | 018 |
Prima® Gold Finishing Burs epitomise the technical expertise and modern engineering with which Prima Dental has become associated. Combining the features of a stainless steel shank, carbide neck, fine grain carbide and tightly controlled tolerances, these precision instruments provide the perfect balance for trimming and finishing restorations. A two year long process of detailed research and development has enabled Prima Dental to establish the best form, size and blade angles for each instrument. The unique all over gold plating signifies their premium status as a world class product. Esthetic Finishing 10/12-Bladed Bur
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 7404 | 014 | 3.3 | 379 (44E) | |
FG 7406 | 018 | 3.7 | 379 (44E) | |
FG 7408 | 023 | 3.9 | 379 (44E) |
Prima Dental Classic Steel burs are purpose built for general dentistry tasks, ideal for cavity preparation and dentine removal. Our steel burs combine detailed crosscut designs with the highest quality alloy steel. Robust and flexible, Prima Dental Classic Steel burs are strong enough to cut through crowns and sensitive enough not to shatter porcelain.
US NO. | DIAMETER | SHANK DIAMETER (MM) | ISO NO | |
RA 1 SS | 008 | |||
HP ½ | 006 | |||
RA 10 | 027 | |||
RA 11 | 029 | |||
HP 12 | 031 | |||
RA 2 SS | 010 | |||
RA 3 SS | 012 | |||
RA 4 SS | 014 | |||
RA 5 | 016 | |||
RA 6 SS | 018 | |||
RA 7 SS | 021 | |||
RA 8 | 023 | |||
RA 9 | 025 |
Prima Classic 151 and 151L cutting tip and 6 helical cutting edges makes it ideal for sectioning an impacted wisdom tooth prior to its extraction, separating roots and removing a broken root stump with smooth vibration free cutting performance.
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
FG 151-Z | 016 | 11 | 023 | |
FG 151L-Z | 016 | 11 | 28.0 |
Our Prima® Classic Round carbide burs are popular for the preparation of conservative single surface cavities. They may also be used for interproximal cavities in anterior teeth (class III). Additional applications include gaining root canal access both anteriorly and posteriorly.
USNo | IsoNo | 1/4 | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
FG (19mm) | 500 314 001 001 | 005 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
FG SHORT (16mm) | 500 313 001 001 | 010 | 018 | |||||||||
FG SURG (25mm) | 500 316 001 001 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | ||
HP (44.5mm) | 500 104 001 001 | 005 | 006 | 008 | 010 | 012 | 016 | 018 | 021 | 023 | 027 | |
RA (22mm) | 500 204 001 001 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | 027 | |
RA SURG (26mm) | 500 205 001 001 | 010 | 014 | 016 | 018 | 023 | ||||||
Shank 1 (44.5mm) | 012 | |||||||||||
Shank 2 (51mm) | 012 | |||||||||||
Shank 5 (59mm) | 012 | |||||||||||
Shank 6 (44.5mm) | 012 |
Our Prima® Classic flat fissure burs are used wherever straight parallel sides and flat floors are deisred. Some applications include establishing initial outline form, gaining access to carious dentine and prepation of laterall walls.
USNo | IsoNo | 556L | 557L | 558L | 563L |
FG (19mm) | 500 314 110 007 | 009 | 010 | 012 | |
HP (44.5mm) | 500 104 110 007 | 023 |
Orthodontics is a specialty within dentistry, this niche product area shows continued signs of growth driven by new technologies, personal cosmetics, linking oral health to overall health and well being. Become a leader in this niche area, with Prima Dental Group's comprehensive range of Prima Classic Orthodontic Debonding and interproximal spacing burs.
US NO. | HEAD LENGTH (MM) | OVERALL LENGTH | INTERNATIONAL REF | |
FG 118S | 5.7 | 19 | 118S | |
FG 218 | 7.3 | 22.0 | 218 | |
FG 118L | 8.3 | 22 | 118L |
After initial penetration, this long Safe Ended Tungsten Carbide FG Access Bur opens up the pulp chamber and the rounded non-cutting tip prevents perforation of both the pulp chamber fl oor and root canal walls.
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | |
FG 152 | 016 | 9.0 | 023 |
Our Prima® Classic amalgam shaped burs may be used for much of the preparation of conservative to moderately large occlusal cavities in anterior teeth. These burs will penetrate enamel,will remove the decay in all safety, carrying out at the same time parts in withdrawal regularly round and being appropriate for the retention of obturations to the amalgam, with silicate, composite or acrylic resins.
USNo | IsoNo | 245 | 246 |
FG (19mm) | 500 314 234 006 | 009 | 011 |
FG SHORT (16mm) | 500 313 234 006 | 009 | |
RA (22mm) | 500 204 234 006 | 009 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 7114 | 009 | 3.4 | 132 | |
FG 7214 | 010 | 5.6 | 134 | |
FG 7610 | 008 | 3.0 | 132 | |
FG 7611 | 010 | 4.2 | 133 | |
FG 7612 | 014 | 6.0 | 134 | |
FG 7613 | 014 | 9.0 | 135 | |
FG 7714 | 016 | 8.6 | 135 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
EF 4 | 010 | 4.0 | 133SE | |
EF 6 | 014 | 6.0 | 134SE | |
EF 3 | 008 | 3.0 | 132SE | |
EF 9 | 014 | 9.0 | 135SE |
Predator DX is ideally suited for separating porcelain fused to metal crowns in one step. Due to its special D type toothing the Predator DX enable quick cut of crowns and Bridges. The unique blade geometry with large chip spaces permit quick removal of debris and prevent clogging especially when cutting soft alloys with gold content.
US NO. | DIAMETER | HEAD LENGTH (MM) | |
PR-DX | 012 | 4 |
Orthodontics is a specialty within dentistry, this niche product area shows continued signs of growth driven by new technologies, personal cosmetics, linking oral health to overall health and well being. Become a leader in this niche area, with Prima Dental Group's comprehensive range of Prima Classic Orthodontic Debonding and interproximal spacing burs.
US NO. | DIAMETER | HEAD LENGTH (MM) | INTERNATIONAL REF | |
FG 274-016 | 016 | 3.5 | ||
RA 7006 | 018 | 1.8 | ||
FG 7006 | 018 | 1.8 | ||
FG 7205 | 016 | 8.5 | ||
FG 7642 | 010 | 7 | ||
FG 7664 | 014 | 8.2 | ||
FG 7903 | 012 | 3.9 | ||
FG 7901 | 009 | 3.8 | ||
FG 7902 | 010 | 3.8 | ||
OF 1 | 023 | 4.3 | ||
FG 48L-010 | 010 | 8 | ||
FG 48L-012 | 012 | 8 |
Our Prima® Classic taper fissure burs have a very wide range of uses, in particular: the removal of enamel, the access to the decayed dentine, preparation of composite, gold or ceramic resin, the precise forming of the cervical cavities and other uses. Indeed, they can be used in all the cases where it is desirable to obtain parallel walls as well as flat floors.
USNo | IsoNo | 698 | 699 | 700 | 701 | 702 | 703 | 704 |
FG (19mm) | 500 314 168 007 | 008 | 009 | 010 | 012 | 016 | 021 | |
FG SURG (25mm) | 500 316 168 007 | 010 | 012 | 016 | 021 | |||
HP (44.5mm) | 500 104 168 007 | 008 | 009 | 010 | 012 | 016 | 021 | 023 |
RA (22mm) | 500 204 168 007 | 010 | 012 | 016 |
Predator S1 has the power to cut smoothly through all dental materials, including enamel, metal, and crowns with reduced patient trauma. Its unique round, end-cutting head works both vertically and horizontally. This means it can be used for virtually all applications.
US NO. | DIAMETER | HEAD LENGTH (MM) | |
PR-S1 | 012 | 3.8 |
Higher strength, aggressive and smooth cutting with less breakage, PR 3T is the ideal carbide for cutting through all the toughest materials.
US NO. | DIAMETER | HEAD LENGTH (MM) | |
PR-3T | 012 | 4 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
OF 1 | 023 | 4.3 | 379 | |
OF 2 | 009 | 3.2 | 247 | |
OF 3 | 007 | 3.2 | 247 |
Accu prep carbides match the most popular diamond bur shapes used for crown preparations. Their aggressive carbides cutting blades remove enamel efficiently with minimum friction and heat build up. Unique blade angulations and teeth geometry engineered for highly efficient cutting with minimum clogging. Blades at the tip designed for smooth exact margins with minimal gingival abrasion.
US NO. | DIAMETER | HEAD LENGTH (MM) | |
Accu-Prep 379-023 | 023 | 4.3 | |
Accu-Prep 847-016 | 016 | 8 | |
Accu-Prep 856-010 | 010 | 8 | |
Accu-Prep 856-016 | 016 | 8 | |
Accu-Prep 856-018 | 018 | 8 |
Our Prima® Classic inverted cone carbide burs are used primarily for producing undercuts at the junction of the pulpal floor and lateral walls in occlusal (class 1) cervical (class IV) cavities and the occlusal locks of the class II cavaties.
USNo | IsoNo | 33 1/2 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
FG (19mm) | 500 314 010 001 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | ||
FG SHORT (16mm) | 500 313 010 001 | 006 | 008 | 010 | ||||||
HP (44.5mm) | 500 104 010 001 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 |
RA (22mm) | 500 204 010 001 | 008 | 010 | 012 | 014 | 016 |
Prima® Classic Cavi Prep burs allow effective excavation and removal of carious dentine. Sharp angles and a transverse blade at the tip assist in differentiating between carious and healthy dentine. A slender neck offers increased visibility and superior coolant flow to the bur head, whilst the green colour coded ring ensures easy identification.
USNo | IsoNo | 2S | 3S | 4S | 5S | 6S | 7S | 8S | 9S | 10S |
FG (19mm) | 500 314 001 003 | 018 | ||||||||
RA (22mm) | 500 204 001 003 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | 025 | 027 |
RA SURG (26mm) | 500 205 001 003 | 010 | 014 | 018 | 023 |
Our Prima® Classic Carbide Burs are made from the highest quality, fine grade tungsten carbide, using a unique method of construction. The superior quality of these burs is achieved by advanced manufacturing techniques using the very latest equipment backed by 20 strict inspection and control procedures throughout the process. Our tungsten carbide burs not only meet, but greatly exceed stringent ISO, FDA, BSI and CE European Standards.
USNo | IsoNo | 1556 | 1557 | 1558 | 1559 |
FG (19mm) | 500 314 137 007 | 008 | 010 | 012 | 014 |
FG SURG (25mm) | 500 316 137 007 | 010 | 012 | ||
HP (44.5mm) | 500 104 137 007 | 010 | 012 | 014 | |
RA SURG (26mm) | 500 205 137 007 | 010 |
Prima® Classic Diamond Burs are manufactured from the highest quality steel shanks and natural diamond grit, to international specifications. This advanced manufacturing, using computer controlled precision engineering, ensures true concentricity and balance, minimising vibration and potential damage to hand piece bearings. The Diamond plating of a Prima® Classic bur is carried out under strictly controlled conditions specific to the bur pattern involved. This process gives the highest strength and even distribution of diamond, resulting in a concentric, balanced bur with long lasting cutting ability.
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | INTERNATIONAL REF | |
FG 541 | 010 | 3 | 19 | ||
FG 542 | 014 | 4 | 19 | ||
FG 543 | 018 | 4 | 19 | ||
FG 546 | 014 | 7 | 19 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 9406 | 018 | 3.4 | 379UF |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 7801 | 009 | 4.0 | 247 | |
FG 7802 | 010 | 3.4 | 247 | |
FG 7803 | 012 | 3.4 | 247 | |
FG 7804 | 014 | 3.4 | 247 |
Our Prima® Classic taper fissure burs have a very wide range of uses, in particular: the removal of enamel, the access to the decayed dentine, preparation of composite, gold or ceramic resin, the precise forming of the cervical cavities and other uses. Indeed, they can be used in all the cases where it is desirable to obtain parallel walls as well as flat floors.
USNo | IsoNo | 699L | 700L | 701L | 702L |
FG (19mm) | 500 314 171 007 | 009 | 010 | 012 | 016 |
HP (44.5mm) | 500 104 171 007 | 012 |
Prima Classic Lindemann single piece carbide burs are specially adapted for working on bone structure. The fine cross cuts and optimum flute depth ensures efficient cutting of hard tissue or bone tissue and expels waste material.
USNo | 162 |
FG SURG (25mm) | 016 |
HP (44.5mm) | 016 |
RA SURG (26mm) | 016 |
H/Length (MM) | 10 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 48L-010 | 010 | 8.0 | 48L | |
FG 48L-012 | 012 | 8.0 | 48L |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 7642 | 010 | 7.0 | 375R | |
FG 7664 | 014 | 8.2 | 375R | |
FG 7675 | 016 | 8.0 | 375R |
Our Prima® Classic domed fissure burs with the combination of a round head and straight fissure avoids the necessity of changing burs for two operations of enamel penetartion and side cutting. These burs thus lend themselves perfectly to the preparation of class I cavities in the premolars and molars. They can also be utilised for the removal of joint-filling compounds removing amalgam and gold.
USNo | IsoNo | 1156 | 1157 | 1158 | 1159 | 1169 |
FG (19mm) | 500 314 137 006 | 008 | 010 | 012 | 014 | |
HP (44.5mm) | 500 104 137 006 | 014 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | INTERNATIONAL REF | |
FG 801-008F | 008 | 0.8 | 19 | BR-45 | |
FG 801-010M | 010 | 1 | 19 | BR-45 | |
FG 801-012F | 012 | 1.2 | 19 | BR-46 | |
FG 801-014M SURG | 014 | 1.4 | 28 | ||
FG 801-016XF | 016 | 1.6 | 19 | BR-40 | |
FG 801-018M | 018 | 1.8 | 19 | BR-31 | |
FG 801-021M | 021 | 2.1 | 19 | ||
FG 801-023XF | 023 | 2.3 | 19 | ||
FG 801-025F | 025 | 2.5 | 19 | ||
FG 801-028C | 028 | 2.8 | 19 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | INTERNATIONAL REF | |
FG 520 | 010 | 1 | 19 | ||
FG 521 | 012 | 1.2 | 19 | ||
FG 522 | 016 | 1.6 | 19 |
Our Prima® Classic flat fissure burs are used wherever straight parallel sides and flat floors are deisred. Some applications include establishing initial outline form, gaining access to carious dentine and prepation of laterall walls.
USNo | IsoNo | 56 | 57 | 58 | 59 |
FG (19mm) | 500 314 107 006 | 008 | 010 | 012 | 042 |
RA (22mm) | 500 204 107 006 | 008 | 010 | 012 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 7002 | 010 | 10.0 | 41 | |
FG 7003 | 012 | 1.2 | 41 | |
FG 7004 | 014 | 1.4 | 41 | |
FG 7006 | 018 | 1.8 | 41 | |
FG 7008 | 023 | 2.3 | 41 |
Prima Classic Lindemann single piece carbide burs are specially adapted for working on bone structure. The fine cross cuts and optimum flute depth ensures efficient cutting of hard tissue or bone tissue and expels waste material.
USNo | 161 |
FG SURG (25mm) | 016 |
HP (44.5mm) | 016 |
RA SURG (26mm) | 016 |
H/Length (MM) | 10 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 9903 | 012 | 5.5 | 246UF | |
FG 9904 | 014 | 5.5 | 246UF |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 7104 | 014 | 3.5 | 46 | |
FG 7106 | 018 | 3.7 | 46 | |
FG 7108 | 023 | 4.5 | 46 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 7204 | 014 | 8.5 | 378 | |
FG 7205 | 016 | 8.5 | 378 | |
FG 7206 | 018 | 8.5 | 378 |
Our Prima® Classic Carbide Burs are made from the highest quality, fine grade tungsten carbide, using a unique method of construction. The superior quality of these burs is achieved by advanced manufacturing techniques using the very latest equipment backed by 20 strict inspection and control procedures throughout the process. Our tungsten carbide burs not only meet, but greatly exceed stringent ISO, FDA, BSI and CE European Standards.
USNo | IsoNo | 168 | 169 | 170 | 171 |
FG (19mm) | 500 314 168 006 | 008 | 009 | 010 | 012 |
HP (44.5mm) | 500 104 168 006 | 008 | 009 | 010 |
Our Prima® Classic pear shaped burs may be used for much of the preparation of conservative to moderately large occlusal cavities in anterior teeth. These burs will penetrate enamel,will remove the decay in all safety, carrying out at the same time parts in withdrawal regularly round and being appropriate for the retention of obturations to the amalgam, with silicate, composite or acrylic resins.
USNo | IsoNo | 331L | 332L | 333L |
FG (19mm) | 500 314 238 006 | 010 | 012 | 014 |
US NO. | DIAMETER | HEAD LENGTH (MM) | FIG NO | |
FG 9214 | 010 | 5.6 | 134UF |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | INTERNATIONAL REF | |
FG 858-012XF | 012 | 8 | 24 | TC-21 | |
FG 858-014XF | 014 | 8 | 24 | ||
FG 859-010XF | 010 | 10 | 24 | ||
FG 859-012M | 012 | 10 | 24 | ||
FG 859-014XF | 014 | 10 | 24 | ||
FG 859-016XF | 016 | 10 | 24 | TC-11 | |
FG 859-018XF | 018 | 10 | 24 |
US NO. | DIAMETER | HEAD LENGTH (MM) | OVERALL LENGTH | INTERNATIONAL REF | |
FG 554 | 014 | 4 | 19 | ||
FG 555 | 014 | 7 | 19 | ||
FG 556 | 016 | 7 | 19 | ||
FG 557 | 014 | 10 | 19 | ||
FG 559 | 012 | 10 | 19 | ||
FG 711 | 014 | 10 | 19 |
US NO. | DIAMETER | SHANK DIAMETER (MM) | ISO NO | |
FG FLA 016 | 016 | |||
FG PERIO 009 | 009 |
