Skip to content
Taper Image

Taper Round End

Sizing

015 Image 016 Image 020 Image 016 Image 012 Image 016 Image 014 Image 018 Image 016 Image 018 Image 016 Image 016 Image 018 Image 022 Image 016 Image 022 Image 024 Image 012 Image 014 Image 018 Image 020 Image 014 Image 020 Image
US No 849 850 849 850 850 850 850 850 855 855 856 850 856 856 850L 850L 850L 855 855 855 855 856 856
Diameter 015 016 020 016 012 016 014 018 016 018 016 016 018 022 016 022 024 012 014 018 020 014 020
International Ref CR-12 TR-11 CR-11 TR-12 TR-25 TR-26 TR-21 TR-62 TR-13 TR-14 TR-15 TR-19 CR-21 TR-20 TR-24
Head Length (MM) 4 10 5 10 10 10 10 9 7 7 8 10 9 9 11 11 11 7 7 7 7 8 8.5
overall Length (MM) 19 24 19 24 24 24 24 24 21.5 21.5 21.5 24 22 22 24.5 24.5 24.5 21.5 21.5 21.5 21.5 22 22
extra coarse
coarse
medium
fine
extra fine

Back to top