 
            Football
Sizing
|   |   |   |   |   |   |   |   |   | |
|---|---|---|---|---|---|---|---|---|---|
| US No | 368 | 368 | 368 | 368 | 368 | 368 | 379 | 379 | 379 | 
| Diameter | 016 | 018 | 020 | 023 | 028 | 032 | 016 | 018 | 023 | 
| International Ref | FO-30 | FO-32 | FO-25 | FO-27 | |||||
| Head Length (MM) | 3.5 | 4 | 4.6 | 5 | 5 | 5 | 3.5 | 4 | 4 | 
| overall Length (MM) | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 
| extra coarse | • | • | • | ||||||
| coarse | • | ||||||||
| medium | • | • | • | • | • | • | • | ||
| fine | • | ||||||||
| extra fine | • | • | 
